Many students often ask if they can do an MA or M.Sc in Psychology without having a bachelor’s degree in Psychology. To clarify this for students, we have created a list of colleges that accept non-Psychology graduates for their master’s programs in Psychology.
If you’re interested in studying MA or M.Sc in Psychology but don’t have a background in it, this information will be very helpful.
Based on student requests, we’ve also created a video that lists universities and colleges where non-Psychology graduates can apply for an MA or M.Sc in Psychology. In the video, we also provide details about the number of seats available, eligibility criteria, and the selection process for each institution.
Note: The eligibility requirements may change from one academic session to another. We recommend confirming the latest details directly from the universities before applying.
However, you have a long list of colleges for your MA/M.Sc Psychology if you have completed your bachelor’s in Psychology. We have also uploaded the list of colleges for the course MA or M.Sc Psychology all over India. Click on the following link for the list.
List of Colleges in India Providing M.A./M.Sc. Psychology to Non-Psychology Background Students:
College | Course | Seats | Eligibility |
University of Delhi | MA Psychology /Applied Psychology | 1. Bachelor’s Degree from a recognized University OR 2A. B.A. (Hons.) Psychology/ Applied Psychology from the University of Delhi OR 2B. B.A. (Prog.) with at least two (02) courses/papers in Psychology from the University of Delhi | |
Jamia Millia Islamia (JMI) | M.A. Applied Psychology | 42 | Graduation with 55 % Marks |
Dr. B.R. Ambedkar University Delhi (AUD) | M.A. Psychology Psychological/Clinical Studies | 42 | Graduation with 45 % Marks |
Banaras Hindu University | MA/M.Sc Psychology | 64 | Candidates having a graduate degree in Science, Engineering & Technology, and Medical Sciences without having studied Psychology at the Graduate level are also eligible. |
Netaji Subhas University of Technology, Dwarka, New Delhi | M.A Applied Psychology | NA | Graduation in any discipline with a minimum score of 50% or equivalent from any recognized university. |
Central University, Haryana | M.A. Psychology | 40 | Graduation with 50 % Marks |
Aligarh Muslim University (AMU) | M.A. Clinical &y Behavioural Psychology | 40 | Graduation with 55 % Marks |
Central University, Tamil Nadu | M.Sc. Applied Psychology | 20 | Graduation with 55 % Marks |
Central University, Punjab | M.A. Psychology | 25 | Graduation with 55 % Marks |
Central University, Karnataka | M.Sc. Psychology | 30 | Graduation with 50 % Marks |
National Forensic Science University (NFSU) | M.Sc. Clinical Psychology | 40+10 | Graduation with Science Stream |
Christ University | M.Sc. Clinical, Counselling and HR Psychology | NA | Graduation with 50 % |
Central University, South Bihar | M.A. / M.Sc. Psychology | 35 | Graduation with 50 % Marks |
Amity University | M.A. / M.Sc. Psychology with Many Specifications | NA | Graduation |
Banasthali University | M.A. Psychology | NA | Graduation |
Pondicherry University | M.Sc. Applied Psychology | 59 | Graduation with 50 % and 2 papers in Psychology |
University of Allahabad | M.A. /M.Sc. Psychology | 120 | Graduation with 60% Marks |
Bir Tikendrajit University | M.A. Psychology | NA | Graduation with 55% Marks |
Martin Luther Christian University | M.Sc. Counseling Psychology | NA | Graduation with 50% Marks |
Sikkim University | M.A. /M.Sc. Psychology | NA | Graduation with 50% Marks |
Manipur University | M.A. /M.Sc. Psychology | 70 | Graduation with 50% Marks |
KLE Academy of Higher Education & Research, Belagavi | M.Sc. in Psychology | 20 | Bachelor’s Degree with as main or subsidiary subject from any recognized university |
St. Joseph University, Nagaland | MA in Psychology | NA | Graduation with 40% Marks |
NIMS University, Jaipur | MA in Psychology | M.Sc. Counselling Psychology | |
DIT University, Dehradun | MA Clinical Psychology | Graduation with 55% Marks | |
NERIM group of institutions | MA in Applied Psychology | Graduation with 45% Marks | |
William Carey university | MA in Psychology | Graduation | |
Bir Tikendrajit University | MA in Psychology | Bachelor’s Degree | |
Manipur university | MSc in Psychology | 70 | Graduation with 50% Marks |
Central University of Andhra Pradesh | M.Sc. in Applied Psychology | 26 | Graduation with 50% Marks |
Adikavi Nannaya University | MA in Psychology | 30 | Graduation with 50% Marks |
Andhra University | MA in Psychology | Graduation | |
Yogi Vemana University | M.Sc psychology | Graduation with Science | |
GITAM School of Humanities and Social Sciences (GSHS) | MA Applied Psychology | Graduation (excluding Bachelor of Fine Arts) with 60% Marks | |
Central University Karnataka | M.Sc Psychology | Bachelor’s degree in any discipline from a recognized Indian or foreign university with at least 50% marks aggregate. | |
Dr. Harisingh Gour Vishwa Vidyalaya | M.A./M.Sc Psychology | Graduation in any Discipline with at least 45% marks or equivalent CGPA | |
Indira Gandhi National Tribal University Amarkantak | M.A./M.Sc Psychology | B.Sc. or Graduate of Life Health Sciences from any University recognized by UGC. | |
Apex University | M.A Psychology | Pass in Bachelor’s degree (any discipline) or equivalent | |
Manav Rachna International Institute of Research and Studies | MA Applied Psychology | 45% marks in Bachelor Degree in any discipline from a recognized University. | |
Mody University, Rajasthan | MA Psychology | Candidate should be a graduate from any recognized University with minimum 50% of marks with proficiency in English. | |
Dayalbagh Educational Institute, Agra | MA Psychology | Graduate with at least 55% marks in the relevant stream. | |
Nirwan University, Jaipur | MA Psychology | Graduation in any stream. | |
Vikram University, M.P. | MA Psychology | Minimum 45% in UG. | |
Galgotias University, U.P. | MA Applied Psychology | Graduation with minimum 50% marks or equivalent. | |
Mewar University | MA Psychology | Graduation from any recognized university with a minimum 50 % marks or equivalent grade in aggregate | |
Gurukula Kangri, Haridwar | M.A./M.Sc Psychology | Candidates have Passed Graduation or equivalent examination | |
Jagannath University, Bahadurgar | MA Psychology | Bachelor’s degree with minimum 50% Marks (5% relaxation for reserved category) | |
Avinashiling am Institute for Home Science and Higher Education for Women | M.Sc Applied Psychology | Any undergraduate degree. | |
Barkatullah University | MA Psychology | Graduation in any discipline with II division | |
Career Point University, Kota | MA Psychology | Bachelors/UG degree (any discipline) from a recognised University or an equivalent examination. | |
Apeejay Stya University | M.Sc Applied Psychology | Any Bachelors / graduation degree from any discipline with minimum 55% marks from any recognised university. | |
Sanskriti University | MA Psychology | Bachelor’s Degree in relevant subject with 50%marks (5% relaxation for reserved category) | |
Central University of Odisha | M.Sc Applied Psychology | With a minimum of 55% marks or equivalent grade [5% relaxation will be given to SC/ST/PwD candidates] in the aggregate at the Graduate level with Psychology as one of the subjects. | |
Mangalayat an University, Jabalpur | MA Psychology | Bachelor’s degree in any discipline with at least 45% marks or equivalent grade (5% relaxation for SC, ST & OBC candidates) | |
Rajiv Gandhi University (A.P) | M.A Psychology | Any graduate under 10+2+3 scheme or an equivalent recognised by UGC with a minimum 50 % marks. | |
Shri Khushal Das University Hanumanga | MA Psychology | Bachelor degree in Arts with 36% or more | |
Parul University, Vadodara | M.A Clinical Psychology, M.A Industrial Psychology | A candidate to be eligible for admission to M.A. programme should have passed in the Bachelor Degree Examination conducted by any recognized University. | |
Jaypee Institute of Information Technology, Noida | M.A Clinical Psychology, Applied Psychology | BA with minimum 50% marks. | |
Awadhesh Pratap Singh University | MA Psychology | Graduation with at least 45% Marks |
Click here for a list of Universities/Colleges offering Master’s degrees in Psychology.
Click here for online Psychology Entrance Coaching
For the latest updates of Psychology Entrance exams keep following us on our social media sites.
**Contact details of UPS Education**
Website: www.upseducation.in
Ph: 9990717772
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation
Twitter: https://twitter.com/upseducation
Telegram: https://t.me/upseducation