The registration of CUET PG 2024 has begun. There are certain changes in CUET PG 2024 Entrance that you need to know about. Also, in this article, we have elaborated on the institutes that come under CUET PG 2024 along with the courses they are offering and eligibility criteria. Also, we have departed the institutes category-wise such as central universities, deemed to be universities, state universities, private universities, etc.
CUET PG is a nationwide accepted entrance test that opens a single window to get into the preferable college for the program students want to enroll in. The National Testing Agency (NTA) has taken the responsibility on the behalf of Universities Grants Commission (UGC) to conduct CUET PG Entrance Test.
Also Read: All about CUET PG Psychology
Exam Pattern of CUET PG 2024
The duration of CUET PG test is usually 120 Minutes (2 Hours). But, the duration of CUET PG 2024 would be 105 Minutes (1 Hour 45 Minutes).
Usually, there are 100 questions in CUET PG Entrance test which contains 25 questions from general papers and 75 questions from elected discipline (Like Psychology). But in CUET PG 2024, there will not be general paper, hence the question paper will contain only 75 questions related to discipline such as Psychology and the total marks in CUET PG 2024 will be 300.
Earlier, CUET PG was conducted in 2 shifts, but CUET PG 2024 will be conducted in 3 shifts.
CUET PG Psychology 2024 Exam Schedule
Date of Examination: 20 March 2024
Shift of Examination: 3rd Shift
Timing of Examination: From 4:30 PM to 6:15 PM
Click here to know the exam pattern of Masters in Psychology other than CUET PG.
Universities Under CUET PG Psychology 2024
Here is the list of institutes falling under CUET PG 2024.
Name of Institutes | Programs | Eligibility Criteria |
Central University of Haryana | MA Psychology | Graduation from a recognized university or equivalent grade in aggregate with at least 50% marks (45% marks are essential in case of SC /ST /PwD /OBC-NCL) candidates. |
University of South Bihar | MA /MSc Psychology | Bachelor’s degree in Psychology /Science /Human Sciences /Social Sciences /Life Sciences /Medical Sciences /Engineering with minimum 50% marks from recognized university for General /OBC /EWS candidates. (45% marks necessary in case of SC /ST /PwD candidates |
Central University of Tamil Nadu | MSc Applied Psychology | Bachelor’s Degree in any discipline from a recognized university with at least 55% marks for General Category, 50% marks for EWS /OBC-NCL, and 45% marks for SC /ST /PwD candidates |
Dr. Harisingh Gour Vishwavidyalaya | MA/MSc Psychology | Graduation in any discipline. 45% marks are necessary Unreserved, EWS, OBC-NCL categories or equivalent CGPA (40% in case of ST /SC /PwD). |
Banaras Hindu University | MA/MSc Psychology | B.A./B.Sc (Hons) in Psychology under 10+2+3 pattern, OR having studied Psychology as subject in all the three years at B.A./B.Sc level securing a minimum of 50% marks in the aggregate including all subjects studied at B.A./B.Sc level.Students are also eligible if they have degrees in science, engineering & technology and medical sciences without Psychology study at their graduate level. |
Central University of Karnataka | MSc Psychology | Bachelor’s degree under any discipline from a recognized university with at least 50% marks in aggregate (45% marks are necessary for OBC-NCL, SC, ST, PwD and Kashmiri migrants and non-migrants’ students) |
Central University of Punjab | MA Psychology | Bachelor’s degree in any discipline with 50% marks from a recognized university. (45% marks are essential in case of SC /ST /OBC-NCL) |
Manipur University | MA/MSc Psychology | A Bachelor’s degree with 45% marks in Honors/Major in the subject concerned in the Degree Examinations OR 50% marks in Psychology for those who do not have Honors/Major in Psychology OR 50% marks in aggregate for those who do not have psychology in Degree Examination. |
Pondicherry University | MSc Applied Psychology | BA /BSc Hons. three-year course in Psychology or a bachelor’s degree in any discipline as one of the major subjects for all three years with at least 55% marks in aggregate. |
Sikkim University | MA/MSc Psychology | Any hons. graduate with at least 45% marks in aggregate or 56% marks for pass graduate. |
Tripura University | MA Psychology | BA /BSc hons. in Psychology or any other subjects other than language groups or appeared /appearing in final examination of BA /BSc Hons. in Psychology on any other subjects other than language groups. |
University Of Delhi | MA Psychology / MA Applied Psychology | Bachelor’s degree in Psychology /applied Psychology from a recognized university orMaster’s degree from a recognized university orBA Hons. in Psychology /Applied Psychology from University of DelhiB.A. program with at least 02 courses in Psychology from University of Delhi |
Assam Down Town University | MSc Clinical Psychology | B.A. or B.Sc. degree in Psychology with at least 55% marks |
MA Applied Psychology | Bachelor’s in Psychology from any stream | |
Dr. B.R. Ambedkar University Delhi | MA Psychology | Bachelor’s degree in any discipline with at least 45% marks or equivalent grade from a recognized university (40% marks are essential for SC /ST /PwD /OBC-NCL. |
Dr. SHYAMA PRASAD MUKHERJEE UNIVERSITY | MA Psychology | Bachelor’s degree in any stream, preferably in Psychology, from a recognized university in India with minimum 50% marks. |
Mahatma Jyoti Rao Phoole University | MA Psychology | BA Psychology with 50% marks |
Rajiv Gandhi National Institute of Youth Development | MSc Applied Psychology | BA /BSc three years program in Psychology or any bachelor’s degree with Psychology as one of the subjects for at least 4 semesters from recognized university with 50% marks. |
University Of Jammu | MA Psychology | Bachelor’s degree with honours in Psychology or Psychology as one of the core subjects with 50% marks in aggregate for General Category. (45% marks for SC /ST Category) |
Gurukula Kangri | MA /MSc Psychology | Students should have passed graduation or equivalent examination. |
Manav Rachna International Institute of Research and Studies | MA Applied Psychology | Bachelor’s degree in any discipline with at least 45% marks from a recognized university. |
Tata Institute of Social Sciences (TISS) | MA Applied Psychology | Full-time B.A. /B.Sc. Hons. in Psychology.Candidates who have cleared full-time B.A. /B.Sc. General with minimum of three papers in Psychology in regular mode.Candidates who have completed any bachelor’s Degree from a recognized University and have completed a university recognized one-year, part-time/full-time post-graduate diploma in counseling fulfilling the UGC criterion of a minimum of 40 credits (Distance and online diploma courses will not be considered). |
Amity University Jharkhand | MA Psychology | Graduation in any discipline with at least 50% marks. |
Amity University Noida | MA Applied /Clinical /Counselling Psychology | Bachelor’s degree in any discipline with not less than 50% marks. |
Apex University, Jaipur | MA Psychology | Bachelor’s degree in any discipline or equivalent. |
G D Goenka University, Gurugram, NCR | MA Counselling Psychology | Bachelor’s degree in any Psychology discipline or equivalent degree from a recognized university with at least 50% marks in aggregate. |
Galgotias University | MA Psychology | Bachelor’s degree in anu discipline with at least 50% marks in aggregate or equivalent in CGPA. |
Geeta University, Panipat, Delhi-NCR, Haryana | MA Psychology | Bachelor’s degree with Psychology as a subject with minimum 50% marks in aggregate OR Bachelor’s of Arts (Hons.) in Psychology with at least 50% marks in aggregate from a recognized university. |
IILM University, Greater Noida | MA Psychology /Applied Psychology | Graduate in any discipline with at least 50% marks. |
ITM University, Raipur | MA Psychology, MA Applied Psychology, MSc Psychology, MSc Applied Psychology | Bachelor’s degree with not less than 50% marks. |
ITM Vocational University, Vadodara | MA Psychology, MA Applied Psychology, MSc Psychology, MSc Applied Psychology | Bachelor’s degree with 10 + 2 + 3 pattern with at least 50% marks or equivalent CGPA. |
Jagan Nath University Bahadurgarh Haryana | MA Psychology | Bachelor’s degree with at least 50% marks (45% marks for SC /ST Category) |
K.R. Mangalam University | MA Applied Psychology | Bachelor’s degree in the respective subjects or relevant discipline from a recognized university with a minimum 50% marks in aggregate. |
Madhav University | MA Psychology | Candidates must have completed their graduation. |
Noida International University | MA Psychology | Candidates must have completed graduation with at least 50% marks. |
People’s University | MA Psychology | Graduation in any discipline with at least 40% marks in aggregate. |
Sharda University | MA Clinical Psychology | BA in Psychology OR Bachelor’s degree in any other discipline with one Psychology subject with at least 50% marks. |
MA Applied Psychology | BA in any discipline with minimum 50% marks. | |
Shri Ramswaroop Memorial University | MA Psychology | Graduation in any stream with Psychology /Applied Psychology as a compulsory subject with at least 45% marks in aggregate or CGPA for Gen /OBC and 40% marks or CGPA of 4.5 for SC /ST Category. |
Netaji Subhash University of Technology (NSUT) | MA Applied Psychology | Graduation in any discipline with at least 50% marks or equivalent from a recognized university. 45% marks are necessary for SC, ST, and persons with Disabilities (PwD). |
Central University of Andhra Pradesh | MSc Applied Psychology | Bachelor’s degree with at least 50% marks in Psychology or any discipline from a recognized university. |
MSc Clinical Psychology | Bachelor’s degree with minimum 50% marks in Psychology or in any discipline from a recognized university. | |
Central University of South Bihar | M.A. /M.Sc. Psychology | Bachelor’s Degree in Psychology/ sciences/human sciences/social sciences/life sciences/ Medical Sciences/Engineering with a minimum of 50% marks from any recognized university for General/OBC/EWS candidates and 45% marks for SC/ST/PWD candidates |
Indira Gandhi National Tribal University | M.A. /M.Sc. Psychology | A Bachelor’s degree in any discipline from a recognized Indian or foreign university (as per the AIU foreign equivalence list) having secured a minimum of 50% aggregate in case of General, EWS, and OBC categories and 45% in case of candidates belonging to SC/ST/PWD categories are eligible to apply. |
Barkatullah University | MA Psychology | Graduation must be completed in any discipline with II division |
MA Clinical Psychology | Graduation or Postgraduation with at least 50% marks or above in aggregate or degree in medicine, homeopathy, ayurvedic medicine, special education, nursing, speech and hearing, physiotherapy, and social work | |
Vikram University | MA Psychology | A minimum of 45% marks is essential in graduation under any discipline |
Vinoba Bhave University | M.A. Psychology | B.A. Hons in Psychology with at least 40% marks OR equivalent grade OR 60% marks aggregate in B.A. General |
Bareilly International University | M.A. Psychology | Passed graduation (Psychology as one subject) from any recognized university with minimum 50% marks. In case of candidates belonging to SC/ ST must have obtained 45% instead of 50%. |
Mewar University | M.A. Psychology | Graduation in relevant discipline with at least 50% marks or equivalent grades |
Mody University of Science and Technology | M.A. Psychology | A Bachelor’s degree in any stream from any recognized University / Institute with adequate proficiency in English. |
M.Sc. Clinical Psychology | A Bachelor Degree in Science stream, from any recognized University with adequate proficiency in English. | |
SGT University | M.Sc. Clinical Psychology | Bachelor of Science/B.A. (Hons.) in Psychology/ Bachelor of Science (Clinical Psychology) with 55% marks OR any other equivalent graduate degree OR B.A./Bachelor of Science/B. Com./B. Com. (Hons.)/Bachelor of Science (Home Science) with minimum 55% marks in aggregate. |
Shoolini University | MA /MSc Clinical Psychology | Graduation in any discipline with Psychology as one of the subjects and minimum 55% marks |
Application Process
To know the step-by-step process of filling out the registration form of CUET-PG 2024, kindly watch the video mentioned below.
You can follow our updates page to get latest psychology admission updates and other information.