NTA on the Behalf of 42 Universities including Central, State and Deemed to be Universities has Invited online applications from eligible candidates to Apply for various post-graduation courses in Psychology including Psychology, Applied Psychology, Health Psychology, Sports Psychology, Psychology (Rehabilitation Psychology (PGDRP), Psychology (Child Guidance and Counselling), M.Sc. Human Development & Family Studies.
Interested Candidates may read the Complete Article for the Complete Information and Click on the link below to apply for the same.
The National Testing Agency (NTA) is an Indian government agency that was founded in November 2017 after receiving approval from the Union Council of Ministers to administer entrance examinations for educational institutions. Vineet Joshi was named the agency’s first Director-General by the government. NTA Conducts various Entrance Examinations including Joint Entrance Examination – Main (JEE Main), the National Eligibility Cum Entrance Test-Undergraduate (NEET-UG), the National Eligibility Test (NET), the Common Management Admission Test (CMAT), the Graduate Pharmacy Aptitude Test (GPAT), and the Common University Entrance Test (CUET).
About Common University Entrance Test (CUET (PG) – 2022)
The Common University Entrance Test (CUET) will be conducted as a common exam to for admission into various post-Graduation programs in Central and participating Universities. CUET will provide a common platform to students through which they may apply for the various institutions by writing one common entrance.
The List of Participating Universities is as follows:
S.No. | Test Paper Code | Degree | Name of the course | Name of the Institution | Eligibility |
1041 | PGQP46 | M.Sc. | Applied Psychology | Rajiv Gandhi National Institute of Youth Development | B.A./ B.Sc. in Psychology/any Bachelor’s degree with Psychology as one of the subjects for at least four semesters with a minimum of 50% of marks. |
1042 | PGQP46 | M.Sc. | Applied Psychology | Central University Andhra Pradesh | Bachelor’s degree with 50% marks in any discipline from a recognized university. |
1043 | PGQP46 | M.A. | Psychology | Central University Haryana | Graduation with 50% marks in any discipline from a recognized university. |
1044 | PGQP46 | M.Sc. | Health Psychology | University of Hyderabad | With a minimum of 60% marks at the Graduate level with Psychology as one of the subjects for 3 years. |
1045 | PGQP46 | M.A./M.Sc. | Psychology | Central University Jharkhand | Bachelor’s degree (Hons.) in Psychology with a minimum 55 % marks or equivalent grade in aggregate. |
1046 | PGQP46 | M.Sc. | Psychology | Central University Karnataka | Bachelor’s degree in any discipline from a recognized university with at least 50% marks. |
1047 | PGQP46 | M.A. | Psychology | Central University Punjab | Bachelor’s degree in any discipline from a recognized university with at least 50% marks. |
1048 | PGQP46 | M.A./ M.Sc. | Sports Psychology | Central University Rajasthan | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects with 50% marks. |
1049 | PGQP46 | M.A./M.Sc. | Psychology | Central University South Bihar | Bachelor’s Degree with Psychology/ Sciences/human Sciences/ Social Sciences/ Life Sciences/Medical Science/ Engineering with a minimum of 50% marks. |
1050 | PGQP46 | M.Sc. | Applied Psychology | Central University Tamil Nadu | Any Bachelor’s degree from a recognized University with a minimum of 55% marks. |
1051 | PGQP46 | M.A. | Psychology | Tripura University | BA/BSc. (Hons/Pass.) in Psychology or any other subject other than language groups. |
1052 | PGQP46 | M.A. | Psychology | Hemvati Nandan Bahuguna Garhwal University, Srinagar | Graduation with Psychology as a subject or B.Sc. B.Ed. with 40% marks. |
1053 | PGQP46 | M.A./ M.Sc. | Psychology | Manipur University | A Bachelor’s degree with 45% marks in Honors/Major in the subject concerned in the Degree Examinations OR 50% marks in Psychology for those who do not have Honors/Major in Psychology OR 50% marks in aggregate for those who do not have psychology in Degree Examination. |
1054 | PGQP46 | M.A./ M.Sc. | Psychology | Sikkim University | Bachelor’s degree in any discipline with 50% marks. |
1055 | PGQP46 | M.Sc. | Applied Psychology | Pondicherry University | B.A./ B.Sc. (Hons) in Psychology with at least 55% marks or Bachelor’s degree with at least 55% marks in aggregate in any discipline with Psychology as one of the subjects for all three years. |
1056 | PGQP46 | PG Diploma | Psychology (Rehabilitation Psychology (PGDRP) | Central University Haryana | Bachelor’s degree (regular mode) with general Psychology courses in all the three years Or Master’s degree in any branch of Psychology either in regular or distance mode, Or Master’s degree in counselling Psychology either in regular or distance mode, with a minimum of 55% marks in aggregate. For SC/ST/OBC category, minimum of 50% Marks in aggregate is essential. Entry Qualification shall be from a UGC Recognized University. |
1057 | PGQP46 | Advanced PG Diploma | Psychology (Child Guidance and Counselling) | Central University Haryana | 1. Any recognized Master’s Degree in Psychology /Social work/ Child Development/ Community Resource Management/ Development Communication Extension / Nursing / Special Education. OR, 2. M.Ed. from recognized University. OR, 3. Any recognized Bachelor’s Degree in Psychology / Social work / Child Development / Community Resource Management / Development Communication Extension / Nursing / Special Education with minimum 05 Years of experience of working with children. OR, 4. B.Ed. from recognized University with minimum 04 years of experience of working with children. The candidate must also have studied English (Elective / Core / Functional) (01 paper) at 10+2 level or higher. |
1058 | PGQP46 | M.A./ M.Sc. | Psychology | Dr. Harisingh Gour Vishwa Vidyalaya | Graduation in any Discipline: Candidates belonging to Unreserved (UR), EWS and OBC-NCL categories must have secured at least 45% marks or equivalent CGPA. A relaxation of 5% marks in the qualifying examination will be given to the candidates belonging to SC, ST and PWD categories. |
1059 | PGQP46 | M.A./ M.Sc. | Psychology | Indira Gandhi National Tribal University Amarkantak | A Bachelor degree in any discipline from a recognized Indian or foreign university (as per the AIU foreign equivalence list) having secured a minimum of 50% aggregate in case of General, EWS and OBC categories and 45% in case of candidates belonging to SC/ST/PWD categories are eligible to apply. |
1060 | PGQP46 | M.Sc. Human Development & Family Studies | Psychology | Babasaheb Bhimrao Ambedkar University | B.Sc. in Home Science, Psychology, Zoology, Botany, Chemistr, B.Sc. ECCE (Early Childhood Care & Education) and allied fields with 50% marks (45% marks for SC/ST/PwD candidates) from |
1061 | PGQP46 | M.A./ M.Sc | Psychology | Banaras Hindu University | B.A./B.Sc. (Hons.) in Psychology OR having studied Psychology as subject in all the three years at B.A./B.Sc. with 50% marks in the aggregate including all subjects studied at B.A./B.Sc. level except those subjects where only pass marks are required and which do not contribute to the total in the final (degree) mark sheet. Candidates having graduate degree in Science, Engineering & Technology and Medical Sciences without having studied Psychology at the Graduate level are also eligible. |
1062 | PGQP46 | M.Sc. | Psychology | Apex University, Rajasthan | Pass in Bachelor’s degree (any discipline) or equivalent. |
New 1062 (a) | PGQP46 | M.A. | Applied Psychology | Galgotias University, U.P. | Graduation with minimum 50% marks or equivalent |
New 1062 (b) | PGQP46 | M.A. | Psychology | K.R. Mangalam University | The Candidate should clear BA in Psychology with 50% aggregate from a recognised university (45% for SC/ST candidates of Haryana only) |
New 1062 (c) | PGQP46 | M.A. | Psychology | Dr. B.R. Ambedkar University, Delhi | Bachelors degree in any discipline with minimum 45% marks or equivalent grade from a recognised university (Relaxation of 5% marks for SC/ST/PwBD/ D-OBC (NCL)/Defence/KM) |
Application Fees:
Category | Application Fee (for up to three Test Papers) | Fees for additional Test Papers (Per Test Paper) |
General | ₹ 800/- | ₹ 200/- |
OBC-NCL/Gen-EWS | ₹ 600/- | ₹ 150/ |
SC/ ST/ Third Gender | ₹ 550/- | ₹ 150/ |
PwBD | ₹ 500/- | ₹ 150/ |
Entrance Examination Pattern:
Mode of Examination: Computer Based Test (CBT)
Type of Questions: Multiple Choice Question (MCQ)
Duration of Examination: 2 hours (120 Minutes)
Timing of Examination | Shift-1 | 10:00 A.M. to 12:00 Noon |
Shift-2 | 03:00 P.M. to 5:00 P.M. |
Number of Questions: 100
General Questions: 25
Psychology Questions: 75
Total Marks: 400
Negative Marking: Yes (1 Mark)
Important dates:
Starting of the Applications: 19th May 2022
Last date to Apply: 19th July 2022 (Extended)
Availability of Correction Window: 06th July 2022 to 08th July 2022 (up to 11:50 pm)
Availability of Admit Cards: Will be available soon
Availability of the Response Sheet: Will be available soon
Declaration of the Results: Will be available soon
Important Links:
Click here to Apply Now
Click here to Download the Admission Brochure
Other Important Links:
Click here for – MA/M.Sc. Psychology Colleges for non-psychology students
Master’s Psychology Entrance: A Complete Guide by —UPS Education
Click here for online Psychology Entrance Coaching
**Contact details of UPS Education**
Web: www.upseducation.in
Ph: 9990717772
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation
Twitter: https://twitter.com/upseducation
Telegram: https://t.me/upseducation