There are more than 35 RCI recognized institutes in India offering M.Phil Clinical Psychology course, some of the hospitals/institutions running M.Phil in Clinical Psychology course are government and some are private ones. There are many institutes that provide stipend as well to their M.Phil Clinical Psychology trainees, but not all of the colleges/institutes offer stipend. Now, the common question which most of the aspirants have in their mind is “Which are the best institutions in India for M.Phil Clinical Psychology course?”.
So, if your question is also the same as other M.Phil Clinical Psychology aspirants then, you are in right place. As per the request of many students, A survey has been conducted by our dedicated team including a group of trainees of M.Phil Clinical Psychology from different institutions and faculty members of that institutes. Nearly, 60 M.Phil trainees and 18 faculties were part of this survey. On the successful completion of this survey, we have published a list in this article which includes the Top 10* Institute for M.Phil Clinical Psychology in India for 2022.
This list is going to help many aspirants to find a good place for their admission to the M.Phil Clinical Psychology course. Along with the ranking of institutes, we have also mentioned some other relevant details like the number of available seats, fee structure, and other details.
*This list is based on UPS Education internal survey considering the following factors:
- Experience of faculties
- Infrastructure/Environment including (Library, laboratory, other facilities for patients/trainees/faculties.)
- Placements
- Practical exposure in hospital settings.
- Student-faculty ratio.
- Regularity of RCI approval.
Rank | Name of the Institution | Address | Number of Seats | Fees |
---|---|---|---|---|
1. | National institute of mental health and neurosciences (NIMHANS), Bengaluru | Hosur Road / Marigowda Road, (Lakkasandra, Wilson Garden) Bangalore – 560029 Karnataka, India. Telephone: 91-080-26995001, 26995002 Email: dirstaff@nimhans.ac.in Website: www.https://nimhans.ac.in | 32 | ₹25,140/- |
2. | Central Institute of Psychiatry, (CIP) Ranchi | Kanke, Ranchi, 834006, India Tel No. – +91-651-2451115/116 Email: director@cipranchi.nic.in Website: www.cipranchi.nic.in | 21 | No Fee (₹3000/- Security Charge (Refundable)) |
3. | Lokopriya Gopinath Bordoli Regional Institute of Mental Health | Tezpur – 784001, Dist.: – Sonitpur, Post Box no-15, Assam, Tel. no.: 03712 – 232652, 09435080392 Fax: 03712 – 233623 Email: clinicalpsychology@lgbrimh.gov.in, Website : www.lgbrimh.org | 08 | ₹60,000/- |
3. | Dr. Ram Manohar Lohia Hospital (PGIMER) | Baba Kharak Singh Marg, Near Gurudwara Bangla Sahib, Connaught Place, New Delhi, Delhi 110001 Email: diary.section@rmlh.nic.in Website: https://rmlh.nic.in Fax No: 011-23361758 | 10 | ₹41,000/- |
4. | National Forensic Sciences University (NFSU) | Sector 9, Gandhinagar-382007, Gujarat – India. (079) 239 77103 & (079) 239 77105 Website: www.nfsu.ac.in | 13 | ₹1,20,000 (Tuition Fee)/Year + Other University Fee |
4. | Manipal Academy of Higher Education (Manipal, Karnataka) | Manipal, Karnataka – 575 104 Tel. No.: 0820-2922704, 2922705, 2922771, 09845547736 / Fax: 0820-2571915 Email: office.coahs@manipal.eu ;b.raja@manipal.edu ; mahe@kmc.ernet.in Website: www.manipal.edu | 12 | ₹6,16,000/- |
5. | Institute of Human Behaviour and Allied Sciences (IHBAS, Delhi) | P.O. Box no. 9520, Dilshad Garden, Delhi – 110095 Tel. No.: 011-22114029, 22599227 E-mail: directoribhas@vsnl.net Website: www.ihbasdelhigovt.nic.in | 11 | No Fee (₹5,000/- Security Charge (Refundable) |
6. | King George’s Medical University, Department of Psychiatry | KGMU Chowk, Shahmina Road, Lucknow, Uttar Pradesh – 226003 Tel. No.: 0522 – 2258805, 09415089539 Fax: 0522 – 2258805 Email: docpkdlal@gmail.com vc@kgmcindia.edu ravibina@gmail.com Website: www.kgmcindia.edu | 08 | ₹1,30,000/- |
7. | Institute of Mental Health and Neuro Sciences (IMHANS), Kozhikode, Kerala | Kozhikode Kerala State, India. PIN – 673008 Phone: 0495-2359352 Website: http://imhans.ac.in Email id. krikurp@gmail.com Mob. 984622186. Office no. 0495-2359352. | 12 | ₹57,300/- |
8. | Ranchi Institute of Neuro-Psychiatry & Allied Sciences, (RINPAS) Ranchi | Ranchi Institute of Neuro-Psychiatry & Allied Sciences (RINPAS) Kanke Ranchi, Jharkhand, Pincode – 834006 E-mail: – directorrinpas@gmail.com Website: www.rinpas.nic.in | 12 | ₹12,000/- |
9. | Gwalior Manasik Arogyashala, Gwalior (MP) | Jail Road, Gwalior, M.P. 474012 Mob-09826255566, Office no- 0754-2481841, Email id- dribindaldirector@gmail.com | 08 | ₹1,50,000/- |
10. | University of Calcutta | University Colleges of Science, Technology and Agriculture, 92, Acharya Prafulla Chandra Road, Kolkata West Bengal – 700009 /Telefax: 033-22413288 Email: suranjandas2000@yahoo.co.in Website: www.caluniv.ac.in | 12 | ₹1,26,000/- |
The list mentioned above includes the top 10 institutes only, there are some other good institutes as well, which are recognized by RCI. You may get the complete list of all institutes offering M.Phil Clinical Psychology course with RCI approval by clicking here.
Also, you may get a separate list of institutes providing stipend for M.Phil Clinical Psychology, click here to get the list.
Other Important Links:
Join Online Classes to crack M.Phil. Clinical Psychology Entrance – Click here to see the course
Click here for guidance and help for M.Phil. Clinical Psychology: https://www.upseducation.in/update/how-to-crack-m-phil-clinical-psychology-entrance/
List of all RCI recognized Institutes for M.Phil. Clinical Psychology: https://www.upseducation.in/update/list-of-rci-approved-m-phil-clinical-psychology-institutions/
**Contact details of UPS Education**
Web: www.upseducation.in
Ph: 9990717772
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation
Twitter: https://twitter.com/upseducation
Telegram: https://t.me/upseducation